UPC | 706397961251 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME94510BHCOSP |
Caliber/Gauge | 10mm |
Barrel Length | 4.5000 |
Length | 10.2000 |
Capacity | 16 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Safety | Grip/Loaded Chamber Indicator |
Slide Description | Optic Ready/Serrated |
Model | XDM |
Sights | Fiber Optic Front Sight |
Product Type | Striker Fired |
Barrel Finish | Black Melonite |
Rate of Twist | 1:16" |
ATF Type | Pistol |
Shipping Weight | 3.3 |
Package Width | 9.7 |
Package Height | 2.1 |
Magazine Included | Yes |
SPRINGFIELD XD-M ELITE 10MM – 4.5″ 16RD FS BLACK
$580.75
SPRINGFIELD XD-M ELITE 10MM – 4.5″ 16RD FS BLACK