PRODUCT SPECIFICATIONS: | ||
Dimension | 4.40 X 6.30 X 16.95 | |
Height | 4.4000 | |
Width | 6.3000 | |
Length | 16.9500 | |
WEIGHT | 31.7 OZ | |
MAGNIFICATION | 3-12 | |
RANGE OF FOCUS | 2000 | |
DIOPTER ADJUSTMENT | +-4 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
POWER SUPPLY | B-PACK MINI BATTER | |
RESOLUTION IP/MM | 640X480 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
TYPE OF SCOPE | THERMAL | |
POWER | 3-12 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
HIGH RESOLUTION IMAGING. | ||
WATERPROOF UP TO 3FT FOR 30MIN | ||
VIDEO & STILL PHOTO RECORDING | ||
CUSTOMIZABLE RETICLE OPTIONS |
UPC | 812495029752 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL76548 |
Adjustable Parallax | No |
Eye Relief | 0 |
Length | 16.9500 |
Magnification | 3-12 |
Power | 3-12 |
Resolution | 640X480 |
Focus Range | 1800 Meters |
Model | Thermion 2 XQ50 Pro |
Reticle | Multiple |
Product Type | Thermal Weapon Sight |