PRODUCT SPECIFICATIONS: | ||
Dimension | 3.50 X 8.20 X 36.95 | |
Height | 3.5000 | |
Width | 8.2000 | |
Length | 36.9500 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | STEEL | |
BARREL LENGTH IN INCHES | 16.5000 | |
OVERALL LENGTH IN INCHES | 35.5000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.49 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | 45 DEGREE MUZZLE BRAKE PHOENIX | |
STEEL UNDER FOLDER BUTT STOCK | ||
POLYMER FURNITURE | ||
ERGONOMIC PISTOL GRIP | ||
FORGED TRUNNION | ||
ALL PRIMARY RIVET WORK AND | ||
HEAD SPACING DONE AT FACTORY | ||
IN RADOM POLAND. US MADE 922R | ||
PARTS ADDED IN U.S. | ||
1 YEAR WARRANTY | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
RILEY DEFENSE RAK47 POLYMER – 7.62X39MM 10RD NY COMPLIANT
$856.00