PRODUCT SPECIFICATIONS: | ||
Dimension | 5.25 X 5.75 X 17.85 | |
Height | 5.2500 | |
Width | 5.7500 | |
Length | 17.8500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | 26650 | |
RESOLUTION IP/MM | 640 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N |
NOCPIX ACE THERMAL WEAPON – SIGHT LRF 640 50MM 3.5X
$5,499.00
NOCPIX ACE THERMAL WEAPON – SIGHT LRF 640 50MM 3.5X
UPC | 850048751415 |
---|---|
Manufacturer | Nocpix |
Manufacturer Part Number | ACEH50R |
Eye Relief | 0 |
Length | 17.8500 |
Resolution | 640 |
Model | ACE |
Power | 3.5X |
Reticle | Multiple |
Product Type | Thermal Weapon Sight |