PRODUCT SPECIFICATIONS: | ||
CALIBER | .22 WINCHESTER MAGNUM | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:16″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 19.0000 | |
OVERALL LENGTH IN INCHES | 35.5000 | |
MAGAZINE CAPACITY | 9.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 4.45 | |
METAL COLOR | CARBON FIBER | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | CARBON BARREL WITH THREADED | |
MUZZLE, HOGUE OVERMOLDED | ||
BLACK STOCK, STRAIGHT PULL | ||
ACTION | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO SALE TO ILLINOIS PICA |
MAGNUM RESEARCH MAGNUM LITE – 22WMR STRAIGHT PULL 19″ HOGUE
$1,015.45
MAGNUM RESEARCH MAGNUM LITE – 22WMR STRAIGHT PULL 19″ HOGUE
Out of stock
UPC | 761226090199 |
---|---|
Manufacturer | Magnum Research |
Manufacturer Part Number | SBA22WMH |
Capacity | 9 |
Length | 43.2000 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:16" |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Caliber/Gauge | .22 Winchester Magnum |
Barrel Length | 19 |
Package Height | 4.3 |
Package Width | 10.8 |
Shipping Weight | 11.8 |
Product Type | Rifle |